Output power at THD = 3% | 2 x 30 W |
Nominal output load | 6 ohm |
Input impedance | 100 kohm |
Input sensitivity for full output power | 750 mV |
Frequency response (-3 dB, at 10 W) | 10 Hz - 50 kHz |
Linearity in the hearing range (20 Hz - 20 kHz, at 10W) |
+0/-0.5 dB |
Harmonic distortion THD at 1 kHz, 1 W | 0.22% |
Signal to noise ratio | > 95 dB(A) |
Slew rate (square wave 1 kHz, 32 Vpp) | 6.5V/us |
Rise time (square wave 1 kHz, 32 Vpp) | 6 us |
Overall negative feedback | 0 dB |
Tube complement | 2 x ECC 83, 4 x EL 34 |
Energy stored in the rectifier | 50 J |
Power consumption (230 V, 50 Hz) | 240 VA |
Measures (w x h x d) | 400 x 180 x 300 mm |
Weight | 11 kg |
Amplitude and phase response vs. frequency |
Harmonic distortion vs. output power |
Squarewave
response, 1 kHz, 1 W into 8 ohm resistive load (H: 200 us/div, V: 1 V/div) |
![]() |
Rear view |